Standings Through January 6, 2013
Montgomery County 4A/3A West
Overall | Conference | |
---|---|---|
Damascus | 6-0 | 3-0 |
Northwest | 8-1 | 3-0 |
Clarksburg | 3-4 | 2-1 |
Quince Orchard | 3-3 | 2-2 |
Watkins Mill | 1-5 | 1-2 |
Gaithersburg | 3-4 | 1-3 |
Seneca Valley | 0-6 | 0-4 |
Montgomery County 4A/3A South
Overall | Conference | |
---|---|---|
Wootton | 7-0 | 3-0 |
B-CC | 5-1 | 1-0 |
Whitman | 3-2 | 1-1 |
Walter Johnson | 3-1 | 0-1 |
Richard Montgomery | 2-2 | 0-1 |
Churchill | 1-4 | 0-2 |
Montgomery County 4A/3A East
Overall | Conference | |
---|---|---|
Springbrook | 5-2 | 2-0 |
Magruder | 5-2 | 3-1 |
Paint Branch | 5-2 | 1-1 |
Blair | 1-3 | 1-1 |
Sherwood | 4-4 | 1-2 |
Blake | 0-7 | 0-3 |
Montgomery County 4A/3A/2A
Overall | Conference | |
---|---|---|
Poolesville | 5-1 | 2-0 |
Kennedy | 2-3 | 1-1 |
Rockville | 1-5 | 1-1 |
Einstein | 1-5 | 1-1 |
Northwood | 2-3 | 0-0 |
Wheaton | 0-5 | 0-2 |
Leave a Reply