Montgomery 4A West
Overall | Conference | GF | GA | |
---|---|---|---|---|
Quince Orchard | 9-3-0 | 4-0-0 | 25 | 6 |
Northwest | 6-4-2 | 1-1-2 | 42 | 10 |
Gaithersburg | 10-1-1 | 2-1-1 | 49 | 9 |
Clarksburg | 4-6-2 | 0-2-2 | 16 | 23 |
Magruder | 4-6-1 | 0-3-1 | 17 | 20 |
Montgomery 4A South
Overall | Conference | GF | GA | |
---|---|---|---|---|
Whitman | 10-2-0 | 4-1-0 | 30 | 6 |
B-CC | 9-3-0 | 4-1-0 | 29 | 8 |
Walter Johnson | 5-6-0 | 3-2-0 | 17 | 13 |
Wootton | 5-5-0 | 2-3-0 | 14 | 14 |
Churchill | 6-5-1 | 1-4-0 | 20 | 12 |
Richard Montgomery | 5-7-0 | 1-4-0 | 22 | 19 |
Montgomery 4A East
Overall | Conference | GF | GA | |
---|---|---|---|---|
Sherwood | 11-1-0 | 5-0-0 | 64 | 7 |
Blair | 7-4-1 | 4-1-0 | 44 | 13 |
Blake | 6-6-0 | 3-2-0 | 20 | 29 |
Paint Branch | 5-8-0 | 1-3-0 | 16 | 44 |
Springbrook | 0-9-0 | 0-3-0 | 1 | 70 |
Kennedy | 1-9-0 | 0-4-0 | 6 | 39 |
Montgomery 3A/2A
Overall | Conference | GF | GA | |
---|---|---|---|---|
Damascus | 8-3-0 | 6-0-0 | 46 | 14 |
Poolesville | 7-4-1 | 5-1-1 | 30 | 11 |
Rockville | 4-6-0 | 4-2-0 | 13 | 34 |
Seneca Valley | 4-8-0 | 4-3-0 | 19 | 41 |
Einstein | 3-7-1 | 2-3-1 | 21 | 29 |
Watkins Mill | 3-9-0 | 2-5-0 | 15 | 26 |
Wheaton | 2-8-0 | 1-4-0 | 9 | 55 |
Northwood | 0-10-0 | 0-6-0 | 5 | 39 |
Bold = Division Champion
Leave a Reply