Through April 26, 2013
Montgomery County 4A/3A West
| Overall | Conference | |
|---|---|---|
| Clarksburg | 9-3 | 4-1 |
| Damascus | 9-3 | 4-1 |
| Northwest | 9-2 | 3-2 |
| Quince Orchard | 7-5 | 3-2 |
| Seneca Valley | 3-9 | 1-4 |
|
Gaithersburg*
|
1-8 | 0-5 |
Montgomery County 4A South
| Overall | Conference | |
|---|---|---|
| Wootton | 7-4 | 5-0 |
| Whitman | 6-5 | 4-1 |
| Richard Montgomery | 7-5 | 3-2 |
| Churchill* | 4-7 | 2-3 |
| Walter Johnson | 3-10 | 1-4 |
| B-CC | 3-6 | 0-5 |
Montgomery County 4A East
| Overall | Conference | |
|---|---|---|
| Sherwood | 13-0 | 6-0 |
| Blake | 11-2 | 6-1 |
| Blair | 9-3 | 3-2 |
| Magruder | 7-4 | 3-3 |
| Paint Branch | 5-6 | 2-4 |
| Kennedy* | 1-8 | 1-5 |
| Springbrook | 1-10 | 1-6 |
Montgomery County 3A/2A
| Overall | Conference | |
|---|---|---|
| Rockville | 9-2 | 5-0 |
| Poolesville | 8-3 | 4-1 |
| Watkins Mill | 5-7 | 3-2 |
| Einstein* | 3-8 | 2-4 |
| Northwood | 2-8 | 2-4 |
| Wheaton | 0-10 | 0-5 |
bold = regular season conference champion
* = missing scores





Leave a comment