Final 2012 Standings
Yachmetz Division
| W-L-T | Avg. Strokes | |
|---|---|---|
| Walter Johnson | 13-4-1 | 199.33 |
| Wootton | 13-4-1 | 202.83 |
| Whitman | 13-4-1 | 203.50 |
| Quince Orchard | 10-7-1 | 203.50 |
| Churchill | 9-8-1 | 204.00 |
| Northwest | 6-12-0 | 213.00 |
| B-CC | 5-12-1 | 212.17 |
| Damascus | 0-18-0 | 230.17 |
Kyle Division
| W-L-T | Avg. Strokes | |
|---|---|---|
| Sherwood | 16-1-1 | 218.67 |
| Poolesville | 16-2-0 | 221.67 |
| Clarksburg | 12-6-0 | 229.33 |
| Rockville | 10-7-1 | 234.17 |
| Blair | 8-10-0 | 238.67 |
| Einstein | 5-13-0 | 243.83 |
| Magruder | 2-15-1 | 243.00 |
| Blake | 1-16-1 | 253.83 |
Kohut Division
| W-L-T | Avg. Strokes | |
|---|---|---|
| Richard Montgomery | 13-0-1 | 228.25 |
| Gaithersburg | 14-1-1 | 242.83 |
| Paint Branch | 11-4-1 | 240.83 |
| Watkins Mill | 11-5-0 |
249.67
|
| Springbrook | 8-7-1 |
256.33
|
| Seneca Valley | 4-11-0 | 281.40 |
| Northwood | 0-11-0 | – |
| Wheaton | 0-12-0 | 336.00 |
| Kennedy | 0-14-0 | – |





Leave a comment