Red
| Overall | Conference | |
|---|---|---|
| Magruder | 12-0 | 5-0 |
| Wootton | 10-4 | 4-1 |
| Rockville | 5-8 | 2-3 |
| Clarksburg | 5-9 | 2-3 |
| Northwood | 4-9 | 1-4 |
| Quince Orchard | 3-9 | 1-4 |
White
| Overall | Conference | |
|---|---|---|
| Damascus | 11-3 | 5-0 |
| Northwest | 9-4 | 3-1 |
| B-CC | 8-5 | 3-2 |
| Gaithersburg | 9-3 | 2-2 |
| Watkins Mill | 6-7 | 1-4 |
| Seneca Valley | 1-13 | 0-4 |
Blue
| Overall | Conference | |
|---|---|---|
| Sherwood | 14-0 | 6-0 |
| Paint Branch | 8-6 | 5-1 |
| Blake | 7-7 | 4-2 |
| Blair | 4-9 | 3-3 |
| Wheaton | 3-9 | 1-5 |
| Einstein | 2-11 | 1-5 |
| Springbrook | 1-13 | 1-5 |
Gold
| Overall | Conference | |
|---|---|---|
| Walter Johnson | 13-1 | 5-0 |
| Richard Montgomery | 10-2 | 4-1 |
| Poolesville | 8-4 | 3-2 |
| Churchill | 8-5 | 2-3 |
| Whitman | 5-9 | 1-4 |
| Kennedy | 1-13 | 0-5 |
Bold = Division Champions





Leave a comment