Final 2012 Regular Season Standings
Montgomery 4A West
| Overall | Conference | PF | PA | |
|---|---|---|---|---|
| Quince Orchard | 9-1 | 5-0 | 390 | 50 |
| Northwest | 7-3 | 4-1 | 326 | 185 |
| Richard Montgomery | 6-4 | 2-3 | 225 | 213 |
| Gaithersburg | 3-7 | 2-3 | 195 | 255 |
| Clarksburg | 2-8 | 2-3 | 142 | 214 |
| Magruder | 1-9 | 0-5 | 27 | 413 |
Montgomery 4A South
| Overall | Conference | PF | PA | |
|---|---|---|---|---|
| Churchill | 7-3 | 5-0 | 230 | 121 |
| Wootton | 4-6 | 4-1 | 195 | 213 |
| B-CC | 7-3 | 3-2 | 183 | 191 |
| Whitman | 5-5 | 2-3 | 156 | 169 |
| Walter Johnson | 3-7 | 1-4 | 186 | 243 |
| Kennedy | 3-7 | 0-5 | 142 | 252 |
Montgomery 4A East
| Overall | Conference | PF | PA | |
|---|---|---|---|---|
| Sherwood | 8-2 | 4-0 | 317 | 105 |
| Blake | 6-4 | 3-1 | 189 | 179 |
| Springbrook | 4-6 | 1-3 | 66 | 165 |
| Paint Branch | 3-7 | 1-3 | 200 | 188 |
| Blair | 2-8 | 1-3 | 52 | 255 |
Montgomery 3A
| Overall | Conference | PF | PA | |
|---|---|---|---|---|
| Damascus | 10-0 | 5-0 | 361 | 107 |
| Seneca Valley | 9-1 | 4-1 | 293 | 143 |
| Watkins Mill | 7-3 | 3-2 | 265 | 139 |
| Einstein | 6-4 | 2-3 | 224 | 230 |
| Rockville | 1-9 | 1-4 | 135 | 350 |
| Northwood | 1-8 | 0-5 | 124 | 127 |
Independent
| Overall | Conference | PF | PA | |
|---|---|---|---|---|
| Poolesville | 7-3 | – | 214 | 227 |
| Wheaton | 3-7 | – | 138 | 245 |
Bold = Division Champion





Leave a comment