Montgomery 4A West
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Wootton | 11-0-1 | 7-0-0 | 62 | 10 |
| Walter Johnson | 10-1-0 | 6-1-0 | 42 | 12 |
| B-CC | 7-7-0 | 5-2-0 | 32 | 22 |
| Churchill | 8-4-0 | 4-3-0 | 37 | 10 |
| Clarksburg | 6-7-1 | 2-4-1 | 33 | 31 |
| Northwest | 5-7-0 | 2-5-0 | 21 | 26 |
| Quince Orchard | 4-7-1 | 1-5-1 | 15 | 18 |
| Gaithersburg | 1-9-0 | 0-7-0 | 2 | 35 |
Montgomery 4A East
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Sherwood | 14-0-0 | 7-0-0 | 75 | 6 |
| Blake | 9-3-0 | 6-1-0 | 52 | 13 |
| Whitman | 6-5-0 | 5-2-0 | 24 | 21 |
| Blair | 7-4-0 | 4-3-0 | 22 | 15 |
| Paint Branch | 7-7-0 | 3-5-0 | 28 | 30 |
| Springbrook | 4-7-1 | 2-5-0 | 33 | 30 |
| Richard Montgomery | 3-8-0 | 1-6-0 | 12 | 26 |
| Magruder | 0-12-0 | 0-7-0 | 2 | 61 |
Montgomery 3A/2A West
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Poolesville | 11-1-0 | 4-0-0 | 66 | 9 |
| Damascus | 8-3-0 | 3-1-0 | 50 | 16 |
| Watkins Mill | 8-4-0 | 2-2-0 | 32 | 17 |
| Rockville | 4-8-0 | 1-3-0 | 10 | 52 |
| Seneca Valley | 2-10-0 | 0-4-0 | 4 | 53 |
Montgomery 3A/2A East
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Kennedy | 5-5-0 | 3-0-0 | 17 | 24 |
| Einstein | 2-9-0 | 2-1-0 | 4 | 50 |
| Wheaton | 2-9-0 | 1-2-0 | 3 | 44 |
| Northwood | 0-12-0 | 0-3-0 | 0 | 64 |
Bold = Division Champions





Leave a comment