Montgomery 4A West
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Northwest | 8-2-1 | 3-0-1 | 19 | 11 |
| Quince Orchard | 9-2-2 | 3-0-1 | 26 | 15 |
| Gaithersburg | 5-7-0 | 2-2-0 | 15 | 25 |
| Clarksburg | 3-8-1 | 1-3-0 | 10 | 21 |
| Magruder | 2-11-0 | 0-4-0 | 11 | 33 |
Montgomery 4A South
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Walter Johnson | 11-1-0 | 4-1-0 | 32 | 9 |
| Wootton | 11-1-1 | 2-1-1 | 51 | 5 |
| Whitman | 6-4-0 | 2-2-0 | 14 | 15 |
| Churchill | 5-5-1 | 2-2-0 | 16 | 22 |
| B-CC | 3-4-4 | 1-2-1 | 19 | 17 |
| Richard Montgomery | 6-5-3 | 0-3-2 | 12 | 8 |
Montgomery 4A East
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Blair | 9-2-0 | 5-0-0 | 31 | 9 |
| Blake | 9-3-2 | 4-1-0 | 26 | 17 |
| Kennedy | 7-4-1 | 3-2-0 | 35 | 21 |
| Springbrook | 6-7-0 | 2-3-0 | 19 | 25 |
| Sherwood | 3-6-1 | 1-4-0 | 10 | 18 |
| Paint Branch | 2-10-0 | 0-5-0 | 9 | 21 |
Montgomery 3A/2A
| Overall | Conference | GF | GA | |
|---|---|---|---|---|
| Watkins Mill | 10-2-0 | 7-0-0 | 35 | 12 |
| Einstein | 7-2-3 | 5-1-1 | 44 | 19 |
| Seneca Valley | 6-8-0 | 4-3-0 | 24 | 29 |
| Poolesville | 4-7-1 | 3-3-1 | 23 | 19 |
| Wheaton | 4-8-0 | 3-4-0 | 15 | 21 |
| Northwood | 2-9-0 | 2-4-0 | 9 | 44 |
| Damascus | 1-10-0 | 1-4-0 | 8 | 29 |
| Rockville | 0-10-0 | 0-6-0 | 0 | 50 |
Bold = Division Champion





Leave a comment