<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MoCoMDHSSports</title>
	<atom:link href="http://mocomdhssports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mocomdhssports.com</link>
	<description>Montgomery County, Md. High School Sports. Send game scores, stories, news, tips and questions to mocomdhssports@gmail.com</description>
	<lastBuildDate>Mon, 03 Jun 2013 04:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mocomdhssports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>MoCoMDHSSports</title>
		<link>http://mocomdhssports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mocomdhssports.com/osd.xml" title="MoCoMDHSSports" />
	<atom:link rel='hub' href='http://mocomdhssports.com/?pushpress=hub'/>
		<item>
		<title>News and Notes: Monday, June 3</title>
		<link>http://mocomdhssports.com/2013/06/03/news-and-notes-monday-june-3/</link>
		<comments>http://mocomdhssports.com/2013/06/03/news-and-notes-monday-june-3/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 04:15:57 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://mocomdhssports.wordpress.com/?p=7528</guid>
		<description><![CDATA[After coaching the Sherwood High School softball team to two consecutive unbeaten seasons and state championships, Pat Flanagan announced her retirement. (Gazette) Peter Bowles (Quince Orchard) went a combined 4-for-10 with a double, three runs scored and three runs batted in as Towson went 1-2 and was eliminated in the regional round of the NCAA [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7528&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/06/03/news-and-notes-monday-june-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>
	</item>
		<item>
		<title>Sherwood Softball Defeats Glen Burnie To Take Second Straight State Crown</title>
		<link>http://mocomdhssports.com/2013/05/26/sherwood-softball-takes-second-straight-state-crown/</link>
		<comments>http://mocomdhssports.com/2013/05/26/sherwood-softball-takes-second-straight-state-crown/#comments</comments>
		<pubDate>Sun, 26 May 2013 04:57:55 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Glen Burnie High School]]></category>
		<category><![CDATA[Megan McDonough]]></category>
		<category><![CDATA[Meggie Dejter]]></category>
		<category><![CDATA[Nicole Stockinger]]></category>
		<category><![CDATA[Sherwood High School]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7472</guid>
		<description><![CDATA[by Eric Meany COLLEGE PARK, Md. &#8212; A year after capturing its fist state title in a tense one-run battle with Chesapeake, the Sherwood High School softball team returned to Robert E. Taylor Stadium on Saturday. This time, the Warriors scored three first-inning runs on their way to a slightly less stressful 5-0 victory over [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7472&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/26/sherwood-softball-takes-second-straight-state-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>

		<media:content url="http://mocomdhssports.files.wordpress.com/2013/05/dejter-mcdonough.jpg?w=300" medium="image">
			<media:title type="html">Sherwood rode the pitching of Meggie Dejter and the offense of first baseman Megan McDonough (back) to victory over Glen Burnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Softball Playoffs: Saturday, May 25</title>
		<link>http://mocomdhssports.com/2013/05/25/softball-playoffs-saturday-may-25/</link>
		<comments>http://mocomdhssports.com/2013/05/25/softball-playoffs-saturday-may-25/#comments</comments>
		<pubDate>Sat, 25 May 2013 05:53:38 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7467</guid>
		<description><![CDATA[MPSSAA Class 4A Final Sherwood 5, Glen Burnie 0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7467&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/25/softball-playoffs-saturday-may-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>
	</item>
		<item>
		<title>Girls Lacrosse: Broadneck 21, Sherwood 5</title>
		<link>http://mocomdhssports.com/2013/05/23/girls-lacrosse-broadneck-21-sherwood-5/</link>
		<comments>http://mocomdhssports.com/2013/05/23/girls-lacrosse-broadneck-21-sherwood-5/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:07:56 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[Girls Lacrosse]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadneck High School]]></category>
		<category><![CDATA[Emily Kenul]]></category>
		<category><![CDATA[Kelly Hughes]]></category>
		<category><![CDATA[Kristen Lauda]]></category>
		<category><![CDATA[Maddie Doan]]></category>
		<category><![CDATA[Sherwood High School]]></category>
		<category><![CDATA[Taylor Polhemus]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7444</guid>
		<description><![CDATA[by Eric Meany CATONSVILLE, Md &#8211; The Sherwood High School girls lacrosse team held its own against heavily-favored Broadneck through the first six minutes of the MPSSAA Class 4A/3A Championship Game at UMBC Stadium on Wednesday. The Warriors stood tied with the Bruins on the strength of early goals by Taylor Polhemus and Kristen Lauda, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7444&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/23/girls-lacrosse-broadneck-21-sherwood-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>

		<media:content url="http://mocomdhssports.files.wordpress.com/2013/05/maddie-doan.jpg?w=200" medium="image">
			<media:title type="html">Broadneck held Maddie Doan to just one goal in defeating Sherwood for the Class 4A/3A state championship.</media:title>
		</media:content>
	</item>
		<item>
		<title>Girls Lacrosse Playoffs: Wednesday, May 22</title>
		<link>http://mocomdhssports.com/2013/05/22/lacrosse-playoffs-wednesday-may-22/</link>
		<comments>http://mocomdhssports.com/2013/05/22/lacrosse-playoffs-wednesday-may-22/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:15:11 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[Girls Lacrosse]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7439</guid>
		<description><![CDATA[MPSSAA Class 4A/3A Final Broadneck 21, Sherwood 5<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7439&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/22/lacrosse-playoffs-wednesday-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>
	</item>
		<item>
		<title>Softball: Sherwood 6, Northwest 2</title>
		<link>http://mocomdhssports.com/2013/05/22/softball-sherwood-6-northwest-2/</link>
		<comments>http://mocomdhssports.com/2013/05/22/softball-sherwood-6-northwest-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:29:59 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Amelia Naik]]></category>
		<category><![CDATA[Bridgette Barbour]]></category>
		<category><![CDATA[Meggie Dejter]]></category>
		<category><![CDATA[Nicole Stockinger]]></category>
		<category><![CDATA[Northwest High School]]></category>
		<category><![CDATA[Sherwood High School]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7415</guid>
		<description><![CDATA[by Eric Meany GLEN BURNIE, Md. &#8211; The Sherwood High School softball team moved one step closer to a second consecutive perfect season Tuesday, securing its 41st straight win with a 6-2 victory over Northwest in the semifinal round of the MPSSAA Class 4A State Championship Tournament. Shortstop Nicole Stockinger had two hits, a run scored and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7415&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/22/softball-sherwood-6-northwest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>

		<media:content url="http://mocomdhssports.files.wordpress.com/2013/05/meggie-dejter-2.jpg?w=300" medium="image">
			<media:title type="html">Sherwood junior Meggie Dejter pitched Sherwood into the state finals for the second straight year.</media:title>
		</media:content>
	</item>
		<item>
		<title>Baseball Playoffs: Tuesday, May 21</title>
		<link>http://mocomdhssports.com/2013/05/21/baseball-playoffs-tuesday-may-21/</link>
		<comments>http://mocomdhssports.com/2013/05/21/baseball-playoffs-tuesday-may-21/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:55:59 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7410</guid>
		<description><![CDATA[MPSSAA Class 4A Semifinals Catonsville 4, Churchill 3<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7410&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/21/baseball-playoffs-tuesday-may-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>
	</item>
		<item>
		<title>Softball Playoffs: Tuesday, May 21</title>
		<link>http://mocomdhssports.com/2013/05/21/softball-playoffs-tuesday-may-21/</link>
		<comments>http://mocomdhssports.com/2013/05/21/softball-playoffs-tuesday-may-21/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:50:52 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7408</guid>
		<description><![CDATA[MPSSAA Class 4A Semifinals Sherwood 6, Northwest 2 MPSSAA Class 3A Semifinals Eastern Tech. 6, Damascus 1<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7408&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/21/softball-playoffs-tuesday-may-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>
	</item>
		<item>
		<title>Boys Lacrosse Playoffs: Monday, May 20</title>
		<link>http://mocomdhssports.com/2013/05/20/boys-lacrosse-playoffs-monday-may-20/</link>
		<comments>http://mocomdhssports.com/2013/05/20/boys-lacrosse-playoffs-monday-may-20/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:01:18 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[Boys Lacrosse]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7405</guid>
		<description><![CDATA[IAC Championship St. Stephen&#8217;s and St. Agnes 7, Landon 5<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7405&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/20/boys-lacrosse-playoffs-monday-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>
	</item>
		<item>
		<title>Baseball Playoffs: Saturday, May 18</title>
		<link>http://mocomdhssports.com/2013/05/18/baseball-playoffs-saturday-may-18/</link>
		<comments>http://mocomdhssports.com/2013/05/18/baseball-playoffs-saturday-may-18/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:58:24 +0000</pubDate>
		<dc:creator>Eric Meany</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://mocomdhssports.com/?p=7392</guid>
		<description><![CDATA[IAC Championship Game Georgetown Prep 10, Landon 0 (6 innings)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mocomdhssports.com&#038;blog=34138517&#038;post=7392&#038;subd=mocomdhssports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mocomdhssports.com/2013/05/18/baseball-playoffs-saturday-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28276d7cc11f5631db2fbadf575ba78?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emeany</media:title>
		</media:content>
	</item>
	</channel>
</rss>
